| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| M | Powell | 8 | 8 | 2 | 493 | 200* | 2 | 1 | 82.17 |
| S | Gear | 19 | 19 | 1 | 946 | 99 | 10 | 52.56 | |
| D | Du Preez | 14 | 13 | 0 | 365 | 93 | 3 | 28.08 | |
| M | Hambleton | 14 | 12 | 5 | 196 | 43 | 28.00 | ||
| A | Lloyd | 20 | 19 | 0 | 513 | 61 | 5 | 27.00 | |
| J | Moreton | 10 | 10 | 1 | 216 | 60 | 1 | 24.00 | |
| D | Wood | 10 | 9 | 0 | 209 | 37 | 23.22 | ||
| S | Moreton | 16 | 15 | 3 | 255 | 74 | 1 | 21.25 | |
| S | Payne | 12 | 11 | 3 | 167 | 36 | 20.88 | ||
| J | Cockcroft | 14 | 14 | 3 | 228 | 65 | 1 | 20.73 | |
| T | Clay | 20 | 13 | 4 | 50 | 13 | 5.56 | ||
| M | Thompson | 19 | 11 | 4 | 21 | 7* | 3.00 | ||
| Qualification: 8 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| J | Waterhouse | 4 | 4 | 1 | 82 | 55 | 1 | 27.33 | |
| H | Morris | 6 | 5 | 0 | 88 | 40 | 17.60 | ||
| R | Milne | 4 | 4 | 1 | 19 | 13 | 6.33 | ||
| O | Akhtar | 4 | 2 | 1 | 2 | 2* | 2.00 | ||
| C | Hickey | 13 | 6 | 3 | 4 | 4* | 1.33 | ||
| J | Ewen | 7 | 3 | 1 | 2 | 2* | 1.00 | ||
| D | Franklin | 3 | 3 | 0 | 2 | 1 | 0.67 | ||
| D | Lovell | 3 | 1 | 1 | 0 | 0* | ---- | ||
| Qualification: 8 innings | |||||||||
| Sort Criteria: Average | |||||||||
Return to Home Page
Produced by Cricket Statistics for Windows