| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| S | Gear | 14 | 14 | 3 | 607 | 106* | 2 | 4 | 2 | 72 | 55.18 |
| R | Bailey | 18 | 18 | 4 | 727 | 121 | 1 | 7 | 15 | 98 | 51.93 |
| D | Wood | 16 | 13 | 2 | 482 | 87 | 3 | 2 | 77 | 43.82 | |
| S | Moreton | 16 | 15 | 3 | 490 | 100* | 1 | 3 | 10 | 66 | 40.83 |
| A | Lloyd | 19 | 16 | 3 | 525 | 86 | 5 | 4 | 79 | 40.38 | |
| J | Cockcroft | 19 | 15 | 2 | 435 | 93 | 3 | 4 | 55 | 33.46 | |
| J | Moreton | 14 | 13 | 2 | 354 | 74 | 4 | 10 | 47 | 32.18 | |
| S | Crutchley | 14 | 10 | 1 | 81 | 39* | 2 | 5 | 9.00 | ||
| M | Thompson | 18 | 11 | 3 | 70 | 29* | 3 | 4 | 8.75 | ||
| Qualification: 8 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| MA | James | 2 | 2 | 0 | 69 | 42 | 2 | 8 | 34.50 | ||
| R | Milne | 2 | 1 | 0 | 15 | 15 | 1 | 15.00 | |||
| J | Dyer | 4 | 4 | 0 | 52 | 39 | 7 | 13.00 | |||
| A | Lyttle | 4 | 2 | 1 | 10 | 6 | 2 | 10.00 | |||
| S | Payne | 4 | 4 | 0 | 39 | 19 | 5 | 9.75 | |||
| T | Mees | 5 | 2 | 1 | 9 | 9* | 1 | 9.00 | |||
| T | Clay | 18 | 10 | 7 | 26 | 7 | 2 | 8.67 | |||
| S | Blackledge | 1 | 1 | 0 | 8 | 8 | 2 | 8.00 | |||
| J | Jordan | 13 | 9 | 2 | 47 | 26 | 2 | 3 | 6.71 | ||
| D | Franklin | 3 | 3 | 0 | 13 | 13 | 1 | 4.33 | |||
| C | Fowell | 11 | 4 | 3 | 3 | 2* | 3.00 | ||||
| D | Christopher | 1 | 1 | 1 | 1 | 1* | ---- | ||||
| J | Palmer | 1 | 1 | 1 | 15 | 15* | 1 | 2 | ---- | ||
| O | Akhtar | 1 | 0 | ---- | |||||||
| J | Ewen | 1 | 0 | ---- | |||||||
| M | Taylor | 1 | 0 | ---- | |||||||
| Qualification: 8 completed innings | |||||||||||
| Sort Criteria: Average | |||||||||||
| Produced by Cricket Statistics for Windows |