| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | B Mch | Econ | S R | Av | |
| M | Powell | 8 | 36.4 | 4 | 13 | 133 | 10 | 4-25 | 3.63 | 16.92 | 10.23 | |
| D | Du Preez | 14 | 203.1 | 36 | 39 | 651 | 2 | 1 | 6-27 | 3.20 | 31.26 | 16.69 |
| J | Cockcroft | 14 | 138.2 | 29 | 26 | 477 | 4 | 7-66 | 3.45 | 31.92 | 18.35 | |
| J | Ewen | 7 | 58 | 14 | 10 | 197 | 4 | 3-13 | 3.40 | 34.80 | 19.70 | |
| S | Moreton | 16 | 162.4 | 24 | 28 | 652 | 5 | 6-46 | 4.01 | 34.86 | 23.29 | |
| M | Thompson | 19 | 174 | 36 | 18 | 508 | 2 | 5 | 2-11 | 2.92 | 58.00 | 28.22 |
| C | Hickey | 13 | 98.1 | 10 | 15 | 449 | 29 | 1 | 7-44 | 4.57 | 39.27 | 29.93 |
| Qualification: 10 wickets | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Bowled | ||||||||||||
| O | Akhtar | 4 | 9 | 0 | 2 | 47 | 1 | 2-8 | 5.22 | 27.00 | 23.50 | |
| D | Lovell | 3 | 25 | 3 | 3 | 97 | 3-32 | 3.88 | 50.00 | 32.33 | ||
| M | Hambleton | 14 | 77 | 7 | 8 | 365 | 25 | 22 | 2-41 | 4.74 | 57.75 | 45.63 |
| A | Lloyd | 20 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | ||
| H | Morris | 6 | 1 | 0 | 0 | 13 | 1 | 0-13 | 13.00 | ----- | ----- | |
| J | Waterhouse | 4 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | ||
| Qualification: 10 wickets | ||||||||||||
| Sort Criteria: Average | ||||||||||||
Return to Home Page
Produced by Cricket Statistics for Windows