| Batting | ||||||||||
| Name | Sutton Coldfield |
Castle Bromwich |
Aston Unity |
Kings Heath |
Aston Manor |
Total Runs |
Runs per Game | |||
| M James | 5* | 30 | 16* | 25* | -8 | 68 | 13.60 | |||
| H Arnold | 13* | 21* | 2* | - | - | 36 | 12.00 | |||
| K Iyer | 10* | 24* | 3* | - | -13 | 24 | 6.00 | |||
| A Khangure | - | 16* | 2* | - | 4* | 22 | 5.50 | |||
| G Hester | 4* | 6* | 5* | 5* | -8 | 15 | 5.00 | |||
| D Christopher | 3* | 9* | 2 | 3* | 5* | 22 | 4.40 | |||
| P Terry | -8 | 13* | -10 | - | 17 | 12 | 3.00 | |||
| D Wall | - | - | - | - | 3* | 3 | 3.00 | |||
| K Odedra | 2* | 4* | 3* | 0* | -7 | 2 | 0.40 | |||
| A Choudray | 0* | - | - | - | - | 0 | 0.00 | |||
| Bowling | |||||||||||||
| Name | Sutton Coldfield |
Castle Bromwich |
Aston Unity |
Kings Heath |
Aston Manor |
Total Runs |
Total Wickets |
Average | |||||
| Runs | Wkts | Runs | Wkts | Runs | Wkts | Runs | Wkts | Runs | Wkts | ||||
| G Hester | 1 | 2 | 5 | 2 | 17 | 1 | 1 | 1 | 11 | 0 | 35 | 6 | 5.83 |
| M James | 10 | 0 | 2 | 2 | 7 | 1 | - | - | - | - | 19 | 3 | 6.33 |
| K Odedra | 5 | 0 | 3 | 1 | 6 | 1 | 5 | 0 | 14 | 0 | 33 | 3 | 11.00 |
| D Wall | - | - | - | - | - | - | 5 | 1 | 7 | 0 | 12 | 1 | 12.00 |
| P Terry | 14 | 1 | 2 | 1 | 6 | 0 | 6 | 1 | 16 | 0 | 44 | 3 | 14.67 |
| A Khangure | - | - | 9 | 1 | 4 | 0 | 0 | 0 | 9 | 0 | 22 | 1 | 22.00 |
| K Iyer | 8 | 0 | 1 | 1 | 14 | 0 | 14 | 0 | 6 | 0 | 43 | 1 | 43.00 |
| D Christopher | 8 | 0 | 6 | 0 | 12 | 0 | 4 | 1 | 18 | 0 | 48 | 1 | 48.00 |
| A Choudray | 3 | 0 | - | - | - | - | - | - | - | - | 3 | 0 | N/A |
Return to Home Page