| Batting Qualification: 200 runs | |||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |||
| O | Masood | 10 | 8 | 2 | 458 | 115* | 1 | 4 | 76.33 | ||
| P | Stevens | 8 | 8 | 1 | 325 | 100 | 1 | 2 | 46.43 | ||
| M | Foster | 12 | 12 | 0 | 522 | 115 | 1 | 3 | 43.50 | ||
| D | Wood | 22 | 19 | 3 | 617 | 97* | 3 | 38.56 | |||
| J | Moreton | 8 | 8 | 0 | 302 | 69 | 2 | 37.75 | |||
| R | Milne | 8 | 8 | 1 | 212 | 63 | 2 | 30.29 | |||
| P | Monkman | 18 | 13 | 2 | 291 | 50 | 1 | 26.45 | |||
| Sort Criteria: Average | |||||||||||
| Also Batted | |||||||||||
| M | Thompson | 2 | 2 | 1 | 91 | 68* | 1 | 91.00 | |||
| Z | Mahmood | 17 | 10 | 5 | 188 | 51* | 1 | 37.60 | |||
| S | Payne | 6 | 3 | 1 | 55 | 45 | 27.50 | ||||
| J | Dyer | 11 | 6 | 2 | 103 | 31* | 25.75 | ||||
| S | Blackledge | 20 | 10 | 5 | 126 | 33* | 25.20 | ||||
| A | Owen | 6 | 2 | 1 | 23 | 18 | 23.00 | ||||
| J | Waterhouse | 1 | 1 | 0 | 18 | 18 | 18.00 | ||||
| S | Benson | 20 | 14 | 5 | 145 | 41* | 16.11 | ||||
| D | Law | 6 | 6 | 0 | 96 | 38 | 16.00 | ||||
| P | Farrow | 6 | 2 | 1 | 14 | 14* | 14.00 | ||||
| R | Batkin | 1 | 1 | 0 | 14 | 14 | 14.00 | ||||
| A | Lyttle | 17 | 4 | 2 | 23 | 16 | 11.50 | ||||
| M | Taylor | 16 | 9 | 2 | 58 | 18* | 8.29 | ||||
| D | Franklin | 5 | 3 | 0 | 19 | 15 | 6.33 | ||||
| J | Robinson | 1 | 1 | 0 | 5 | 5 | 5.00 | ||||
| I | Gunthorpe | 12 | 3 | 3 | 30 | 19* | ---- | ||||
| D | Lovell | 5 | 2 | 2 | 10 | 6* | ---- | ||||
| G | Land | 2 | 1 | 1 | 19 | 19* | ---- | ||||
| S | Moreton | 1 | 1 | 1 | 74 | 74* | 1 | ---- | |||
| O | Akhtar | 1 | 0 | ---- | |||||||
Return to Home Page
Produced by Cricket Statistics for Windows