| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| D | Wood | 7 | 6 | 2 | 294 | 130* | 1 | 2 | 73.50 |
| S | Payne | 8 | 8 | 0 | 384 | 114 | 1 | 2 | 48.00 |
| J | Moreton | 10 | 9 | 0 | 339 | 77 | 2 | 37.67 | |
| J | Dyer | 14 | 13 | 1 | 276 | 83 | 2 | 23.00 | |
| D | Franklin | 16 | 15 | 1 | 321 | 88* | 2 | 22.93 | |
| R | Milne | 10 | 9 | 1 | 180 | 61 | 1 | 22.50 | |
| A | Crabb | 14 | 13 | 1 | 263 | 64 | 2 | 21.92 | |
| G | Land | 14 | 11 | 0 | 195 | 39 | 17.73 | ||
| S | Blackledge | 17 | 13 | 4 | 145 | 40* | 16.11 | ||
| S | Benson | 18 | 14 | 3 | 160 | 29* | 14.55 | ||
| A | Lyttle | 19 | 10 | 5 | 71 | 29 | 14.20 | ||
| M | Taylor | 8 | 6 | 1 | 68 | 23* | 13.60 | ||
| R | Morris | 7 | 6 | 1 | 66 | 18 | 13.20 | ||
| H | Morris | 8 | 7 | 0 | 59 | 27 | 8.43 | ||
| O | Akhtar | 15 | 7 | 1 | 13 | 6 | 2.17 | ||
| Qualification: 4 completed innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| M | Hambleton | 2 | 2 | 1 | 57 | 57* | 1 | 57.00 | |
| D | Lovell | 11 | 7 | 6 | 46 | 27 | 46.00 | ||
| E | Hirji | 1 | 1 | 0 | 42 | 42 | 42.00 | ||
| S | Montgomery | 1 | 1 | 0 | 18 | 18 | 18.00 | ||
| S | Moreton | 1 | 1 | 0 | 14 | 14 | 14.00 | ||
| A | James | 2 | 2 | 0 | 25 | 21 | 12.50 | ||
| S | Falconer | 1 | 1 | 0 | 11 | 11 | 11.00 | ||
| A | Potter | 1 | 1 | 0 | 10 | 10 | 10.00 | ||
| J | Palmer | 2 | 2 | 0 | 18 | 10 | 9.00 | ||
| C | Hickey | 3 | 2 | 1 | 5 | 5* | 5.00 | ||
| J | Robinson | 1 | 1 | 0 | 3 | 3 | 3.00 | ||
| D | Law | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| J | Ewen | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| B | Mason | 6 | 4 | 4 | 36 | 11* | ---- | ||
| Qualification: 4 completed innings | |||||||||
| Sort Criteria: Average | |||||||||
Return to Home Page
Produced by Cricket Statistics for Windows