2nd XI Batting Averages
Birmingham League 2005

  Name Mch Inn N O Runs H S  100s 50s 6s 4s Av
S   Payne            11 11 1 625 165  1 5     62.50
R   Milne            11 9 2 381 101  1 3     54.43
D   Franklin         15 14 3 489 99    4     44.45
A   Crabb            13 13 2 403 106  1 1     36.64
G   Land             10 8 2 172 62    1     28.67
S   Blackledge       19 13 5 220 49*         27.50
J   Jordan           8 8 0 210 72    2     26.25
J   Dyer             14 12 2 225 45          22.50
S   Benson           19 12 0 197 35          16.42
A   Potter           12 8 2 88 33*         14.67
            
Qualification: 6 completed innings
            
Sort Criteria: Average
            
Also Batted
J   Moreton          4 4 0 252 100  1 1     63.00
J   Bowen            4 4 0 222 80    3     55.50
H   Morris           1 1 0 34 34          34.00
J   Robinson         6 6 1 122 30          24.40
M   Taylor           10 5 2 50 23          16.67
A   Lyttle           15 5 3 30 24*         15.00
D   Law              2 2 0 30 30          15.00
J   Palmer           1 1 0 7         7.00
O   Akhtar           3 1 0 6         6.00
B   Mason            13 5 1 18         4.50
S   Falconer         2 1 0 0         0.00
MA  James            1 1 0 0         0.00
D   Lovell           16 4 4 0 0*         ----
J   Ewen             2 1 1 16 16*         ----
C   Fowell           2 1 1 10 10*         ----
M   Derry            1 1 1 1 1*         ----
J   McKay            1 1 1 25 25*         ----
I   Powick           1 1 1 1 1*         ----
S   Crutchley        1 0               ----
S   Garbett          1 0               ----

Produced by Cricket Statistics for Windows