1st XI Averages
Birmingham League 2003

[Batting]  [Bowling]

Name Mch Ov Mdns Wkts Runs Best Econ S R Av
M Taylor 16 85 13 19 290 5-18 3.41 26.84 15.26
I Gunthorpe 12 119.5 23 19 393 6-64 3.28 37.84 20.68
Z Mahmood 17 123.5 17 24 517 4-71 4.17 30.96 21.54
A Lyttle 17 154.2 33 22 529 4-24 3.43 42.09 24.05
P Monkman 18 119 13 15 490 3-46 4.12 47.60 32.67
Qualification: 10 wickets
Sort Criteria: Average
Also Bowled
O Masood 10 40 5 5 109 2-13 2.73 48.00 21.80
S Moreton 1 18 2 3 77 3-77 4.28 36.00 25.67
A Owen 6 59.5 13 7 191 2-17 3.19 51.29 27.29
D Lovell 5 75 21 8 242 4-71 3.23 56.25 30.25
O Akhtar 1 4 0 1 32 1-32 8.00 24.00 32.00
P Stevens 8 35 10 3 143 2-40 4.09 70.00 47.67
J Dyer 11 27 5 2 129 1-38 4.78 81.00 64.50
M Thompson 2 32 5 1 89 1-50 2.78 192.00 89.00

 

Return to Averages Page

Return to Home Page


 

Produced by Cricket Statistics for Windows