| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | B Mch | Econ | S R | Av | |
| D | Lovell | 11 | 142.3 | 42 | 37 | 384 | 7-40 | 2.69 | 23.11 | 10.38 | ||
| O | Akhtar | 15 | 137.1 | 13 | 35 | 623 | 2 | 5 | 7-69 | 4.54 | 23.51 | 17.80 |
| A | Lyttle | 19 | 248 | 52 | 35 | 714 | 2 | 4-25 | 2.88 | 42.51 | 20.40 | |
| G | Land | 14 | 106 | 24 | 10 | 370 | 6 | 6 | 2-28 | 3.49 | 63.60 | 37.00 |
| Qualification: 10 wickets | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Bowled | ||||||||||||
| J | Ewen | 1 | 12 | 4 | 3 | 23 | 2 | 3-23 | 1.92 | 24.00 | 7.67 | |
| H | Morris | 8 | 6.4 | 0 | 3 | 43 | 2-20 | 6.45 | 13.33 | 14.33 | ||
| S | Moreton | 1 | 10 | 3 | 2 | 33 | 5 | 1 | 2-33 | 3.30 | 30.00 | 16.50 |
| M | Hambleton | 2 | 17 | 3 | 3 | 52 | 8 | 4 | 2-23 | 3.06 | 34.00 | 17.33 |
| A | James | 2 | 33 | 1 | 5 | 107 | 5-51 | 3.24 | 39.60 | 21.40 | ||
| J | Moreton | 10 | 7 | 0 | 2 | 44 | 2-14 | 6.29 | 21.00 | 22.00 | ||
| C | Hickey | 3 | 29 | 8 | 3 | 87 | 2 | 2-37 | 3.00 | 58.00 | 29.00 | |
| A | Potter | 1 | 13 | 1 | 1 | 37 | 1-37 | 2.85 | 78.00 | 37.00 | ||
| R | Morris | 7 | 31 | 2 | 3 | 121 | 1 | 2-68 | 3.90 | 62.00 | 40.33 | |
| M | Taylor | 8 | 41.1 | 2 | 4 | 185 | 5 | 3-57 | 4.49 | 61.75 | 46.25 | |
| D | Franklin | 16 | 9 | 0 | 1 | 52 | 1 | 1-32 | 5.78 | 54.00 | 52.00 | |
| B | Mason | 6 | 40 | 5 | 2 | 166 | 4 | 1-25 | 4.15 | 120.00 | 83.00 | |
| J | Dyer | 14 | 40 | 5 | 2 | 175 | 2 | 1 | 2-52 | 4.38 | 120.00 | 87.50 |
| J | Palmer | 2 | 4 | 1 | 0 | 8 | 0-8 | 2.00 | ----- | ----- | ||
| Qualification: 10 wickets | ||||||||||||
| Sort Criteria: Average | ||||||||||||
Return to Home Page
Produced by Cricket Statistics for Windows