| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| S | Garbett | 12 | 10 | 6 | 485 | 131* | 2 | 2 | 121.25 |
| G | Voss | 11 | 11 | 5 | 399 | 79* | 4 | 66.50 | |
| G | Land | 16 | 13 | 3 | 639 | 143 | 2 | 3 | 63.90 |
| B | Jones | 13 | 10 | 3 | 429 | 117* | 1 | 2 | 61.29 |
| J | Bowen | 10 | 6 | 1 | 267 | 104* | 1 | 1 | 53.40 |
| A | Crabb | 16 | 14 | 5 | 430 | 73 | 2 | 47.78 | |
| O | Masood | 21 | 18 | 3 | 661 | 115* | 1 | 5 | 44.07 |
| D | Rankin | 16 | 13 | 2 | 465 | 99 | 5 | 42.27 | |
| J | Waterhouse | 9 | 8 | 0 | 338 | 129 | 1 | 2 | 42.25 |
| J | Edmonds | 13 | 12 | 0 | 466 | 133 | 1 | 2 | 38.83 |
| D | Wood | 22 | 19 | 3 | 617 | 97* | 3 | 38.56 | |
| D | Law | 13 | 12 | 2 | 383 | 103 | 1 | 38.30 | |
| J | Dyer | 16 | 11 | 3 | 299 | 89 | 2 | 37.38 | |
| R | Milne | 13 | 12 | 3 | 329 | 83* | 3 | 36.56 | |
| P | Robbins | 16 | 14 | 5 | 315 | 70* | 1 | 35.00 | |
| M | James | 9 | 9 | 2 | 217 | 55 | 2 | 31.00 | |
| M | Foster | 22 | 22 | 1 | 644 | 115 | 1 | 3 | 30.67 |
| I | Powick | 13 | 11 | 2 | 270 | 62 | 2 | 30.00 | |
| P | Stevens | 18 | 18 | 2 | 463 | 100 | 1 | 2 | 28.94 |
| P | Monkman | 18 | 13 | 2 | 291 | 50 | 1 | 26.45 | |
| A | Lloyd | 22 | 21 | 0 | 539 | 78 | 3 | 25.67 | |
| D | Franklin | 15 | 12 | 1 | 280 | 64 | 2 | 25.45 | |
| S | Gear | 20 | 19 | 0 | 468 | 68 | 2 | 24.63 | |
| J | Moreton | 22 | 21 | 1 | 489 | 69 | 2 | 24.45 | |
| M | Thompson | 22 | 17 | 6 | 251 | 68* | 1 | 22.82 | |
| S | Payne | 19 | 15 | 1 | 315 | 64 | 1 | 22.50 | |
| J | Cockcroft | 18 | 17 | 2 | 314 | 51 | 1 | 20.93 | |
| B | Adams | 16 | 14 | 2 | 209 | 48 | 17.42 | ||
| S | Moreton | 22 | 20 | 3 | 287 | 74* | 1 | 16.88 | |
| Qualification: 200 runs | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| J | Trott | 3 | 2 | 1 | 138 | 100 | 1 | 138.00 | |
| M | Powell | 1 | 1 | 0 | 111 | 111 | 1 | 111.00 | |
| I | Gunthorpe | 20 | 5 | 4 | 80 | 33* | 80.00 | ||
| E | Hirji | 3 | 2 | 1 | 37 | 23* | 37.00 | ||
| E | Coley | 1 | 1 | 0 | 36 | 36 | 36.00 | ||
| L | Georgeson | 9 | 3 | 2 | 28 | 10* | 28.00 | ||
| S | Blackledge | 20 | 10 | 5 | 126 | 33* | 25.20 | ||
| Z | Mahmood | 21 | 13 | 5 | 191 | 51* | 1 | 23.88 | |
| A | Owen | 6 | 2 | 1 | 23 | 18 | 23.00 | ||
| J | Robinson | 8 | 7 | 0 | 159 | 62 | 1 | 22.71 | |
| A | Potter | 6 | 2 | 1 | 21 | 11* | 21.00 | ||
| S | Benson | 20 | 14 | 5 | 145 | 41* | 16.11 | ||
| T | Clay | 21 | 18 | 6 | 191 | 39* | 15.92 | ||
| J | Grice | 4 | 3 | 1 | 29 | 15* | 14.50 | ||
| P | Farrow | 6 | 2 | 1 | 14 | 14* | 14.00 | ||
| M | Lewis | 21 | 15 | 6 | 121 | 37 | 13.44 | ||
| S | Woodley | 2 | 1 | 0 | 12 | 12 | 12.00 | ||
| A | Lyttle | 17 | 4 | 2 | 23 | 16 | 11.50 | ||
| M | Taylor | 18 | 11 | 2 | 98 | 24 | 10.89 | ||
| G | Adams | 17 | 7 | 4 | 32 | 9 | 10.67 | ||
| M | Moreton | 16 | 5 | 3 | 21 | 11* | 10.50 | ||
| T | Burn | 1 | 1 | 0 | 9 | 9 | 9.00 | ||
| R | Batkin | 11 | 8 | 0 | 71 | 30 | 8.88 | ||
| D | Lovell | 15 | 6 | 4 | 17 | 6* | 8.50 | ||
| B | Mason | 17 | 7 | 1 | 46 | 14 | 7.67 | ||
| L | Barratt | 6 | 4 | 1 | 21 | 12 | 7.00 | ||
| O | Akhtar | 14 | 3 | 2 | 6 | 3* | 6.00 | ||
| J | Palmer | 17 | 6 | 0 | 29 | 24 | 4.83 | ||
| G | Smith | 9 | 4 | 0 | 19 | 9 | 4.75 | ||
| E | Simms | 20 | 12 | 5 | 28 | 9 | 4.00 | ||
| J | Mullen | 13 | 2 | 1 | 1 | 1 | 1.00 | ||
| W | Arnold | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| A | James | 2 | 1 | 1 | 44 | 44* | ---- | ||
| G | Wood | 1 | 1 | 1 | 0 | 0* | ---- | ||
| S | Bersey | 5 | 0 | ---- | |||||
| R | Carter | 3 | 0 | ---- | |||||
| M | Derry | 3 | 0 | ---- | |||||
| C | Thomas | 2 | 0 | ---- | |||||
| S | Coley | 1 | 0 | ---- | |||||
| J | Duffy | 1 | 0 | ---- | |||||
| U | Panjari | 1 | 0 | ---- | |||||
| P | Yeomans | 1 | 0 | ---- | |||||
| Qualification: 200 runs | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |