| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| M | Powell | 8 | 8 | 2 | 493 | 200* | 2 | 1 | 82.17 |
| S | Gear | 20 | 20 | 2 | 1047 | 101* | 1 | 10 | 58.17 |
| B | Jones | 12 | 10 | 1 | 376 | 80 | 3 | 41.78 | |
| R | Morris | 16 | 15 | 3 | 477 | 82* | 4 | 39.75 | |
| J | Bowen | 14 | 14 | 1 | 512 | 100 | 1 | 3 | 39.38 |
| D | Wood | 17 | 15 | 2 | 503 | 130* | 1 | 2 | 38.69 |
| L | Georgeson | 8 | 5 | 1 | 143 | 84 | 2 | 35.75 | |
| S | Payne | 20 | 19 | 3 | 551 | 114 | 1 | 2 | 34.44 |
| M | Hambleton | 16 | 14 | 6 | 253 | 57* | 1 | 31.63 | |
| E | Coley | 5 | 5 | 0 | 158 | 75 | 2 | 31.60 | |
| P | Robbins | 9 | 7 | 3 | 126 | 67* | 1 | 31.50 | |
| J | Moreton | 20 | 19 | 1 | 555 | 77 | 3 | 30.83 | |
| C | Jeffrey | 13 | 12 | 4 | 227 | 46 | 28.38 | ||
| A | Crabb | 19 | 18 | 1 | 479 | 74 | 5 | 28.18 | |
| D | Du Preez | 14 | 13 | 0 | 365 | 93 | 3 | 28.08 | |
| G | Voss | 15 | 15 | 2 | 363 | 70 | 3 | 27.92 | |
| A | Wilson | 9 | 6 | 2 | 110 | 53* | 1 | 27.50 | |
| A | Lloyd | 20 | 19 | 0 | 513 | 61 | 5 | 27.00 | |
| A | Potter | 17 | 15 | 7 | 211 | 47* | 26.38 | ||
| S | Montgomery | 9 | 9 | 0 | 224 | 103 | 1 | 24.89 | |
| E | Hirji | 9 | 9 | 1 | 196 | 44* | 24.50 | ||
| I | Powick | 13 | 11 | 4 | 171 | 25 | 24.43 | ||
| D | Rankin | 5 | 5 | 0 | 117 | 72 | 1 | 23.40 | |
| J | Dyer | 20 | 19 | 1 | 409 | 83 | 3 | 22.72 | |
| S | Moreton | 18 | 17 | 3 | 316 | 74 | 1 | 22.57 | |
| A | James | 11 | 9 | 2 | 157 | 50 | 1 | 22.43 | |
| D | Law | 15 | 15 | 0 | 315 | 52 | 1 | 21.00 | |
| J | Cockcroft | 14 | 14 | 3 | 228 | 65 | 1 | 20.73 | |
| C | Thomas | 12 | 10 | 1 | 177 | 39* | 19.67 | ||
| S | Garbett | 10 | 9 | 1 | 155 | 71* | 1 | 19.38 | |
| S | Falconer | 10 | 7 | 0 | 135 | 59 | 1 | 19.29 | |
| D | Franklin | 19 | 18 | 1 | 323 | 88* | 2 | 19.00 | |
| R | Milne | 16 | 15 | 2 | 247 | 61 | 1 | 19.00 | |
| G | Adams | 13 | 13 | 0 | 225 | 79 | 1 | 17.31 | |
| MA | James | 9 | 9 | 1 | 135 | 47* | 16.88 | ||
| G | Land | 15 | 12 | 0 | 200 | 39 | 16.67 | ||
| S | Blackledge | 17 | 13 | 4 | 145 | 40* | 16.11 | ||
| S | Benson | 18 | 14 | 3 | 160 | 29* | 14.55 | ||
| M | Taylor | 15 | 13 | 1 | 174 | 52 | 1 | 14.50 | |
| L | Barratt | 13 | 13 | 1 | 150 | 50 | 1 | 12.50 | |
| J | Palmer | 18 | 11 | 3 | 100 | 26* | 12.50 | ||
| H | Morris | 14 | 12 | 0 | 147 | 40 | 12.25 | ||
| Qualification: 4 completed innings / 100 runs | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| MS | James | 9 | 4 | 3 | 61 | 45* | 61.00 | ||
| D | Lovell | 15 | 9 | 8 | 46 | 27 | 46.00 | ||
| A | Anshurnan | 1 | 1 | 0 | 37 | 37 | 37.00 | ||
| I | Gunthorpe | 11 | 6 | 5 | 29 | 15 | 29.00 | ||
| J | Waterhouse | 4 | 4 | 1 | 82 | 55 | 1 | 27.33 | |
| K | Iyer | 5 | 4 | 0 | 98 | 54 | 1 | 24.50 | |
| W | Arnold | 5 | 5 | 2 | 71 | 45* | 23.67 | ||
| H | Davies | 4 | 2 | 0 | 36 | 20 | 18.00 | ||
| M | Grainger | 5 | 5 | 0 | 89 | 46 | 17.80 | ||
| I | Afzaal | 11 | 4 | 3 | 17 | 8* | 17.00 | ||
| A | Lyttle | 19 | 10 | 5 | 71 | 29 | 14.20 | ||
| B | Mason | 16 | 8 | 5 | 41 | 11* | 13.67 | ||
| B | Caudwell | 4 | 2 | 1 | 13 | 9* | 13.00 | ||
| S | Bersey | 7 | 5 | 1 | 48 | 21 | 12.00 | ||
| A | Wild | 6 | 4 | 2 | 22 | 12* | 11.00 | ||
| B | Adams | 11 | 9 | 0 | 96 | 43 | 10.67 | ||
| G | Wood | 6 | 5 | 1 | 36 | 22 | 9.00 | ||
| J | Edmonds | 6 | 6 | 0 | 53 | 21 | 8.83 | ||
| A | Jasdeep | 5 | 4 | 0 | 35 | 17 | 8.75 | ||
| A | Vakil | 4 | 2 | 1 | 8 | 7 | 8.00 | ||
| T | Arnold | 4 | 4 | 0 | 31 | 22 | 7.75 | ||
| S | Arshad | 4 | 3 | 2 | 7 | 5* | 7.00 | ||
| J | Robinson | 2 | 2 | 0 | 13 | 10 | 6.50 | ||
| T | Clay | 20 | 13 | 4 | 50 | 13 | 5.56 | ||
| J | Duffy | 3 | 1 | 0 | 5 | 5 | 5.00 | ||
| M | Thompson | 19 | 11 | 4 | 21 | 7* | 3.00 | ||
| C | Hickey | 16 | 8 | 4 | 9 | 5* | 2.25 | ||
| O | Akhtar | 19 | 9 | 2 | 15 | 6 | 2.14 | ||
| B | Roberts | 4 | 3 | 0 | 4 | 4 | 1.33 | ||
| V | Parmar | 5 | 3 | 2 | 1 | 1 | 1.00 | ||
| M | Arnold | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| J | Priest | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| D | Williams | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| J | Ewen | 8 | 4 | 1 | 2 | 2* | 0.67 | ||
| M | Birch | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| A | Manzoor | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| P | Terry | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| M | Derry | 6 | 1 | 1 | 1 | 1* | ---- | ||
| A | Davies | 3 | 1 | 1 | 1 | 1* | ---- | ||
| S | Ahmed | 1 | 1 | 1 | 33 | 33* | ---- | ||
| D | Lavender | 1 | 1 | 1 | 5 | 5* | ---- | ||
| J | Lax | 1 | 1 | 1 | 80 | 80* | 1 | ---- | |
| R | Carter | 1 | 0 | ---- | |||||
| D | Christopher | 1 | 0 | ---- | |||||
| A | Coldwell | 1 | 0 | ---- | |||||
| S | Woodley | 1 | 0 | ---- | |||||
| Qualification: 4 completed innings / 100 runs | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |
Return to Averages Page
Return to Home Page