| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| P | Barnard | 23 | 19 | 6 | 806 | 124 | 1 | 6 | 11 | 89 | 62.00 |
| S | Gear | 21 | 21 | 5 | 714 | 111* | 2 | 4 | 12 | 66 | 44.63 |
| A | Farooque | 25 | 21 | 5 | 599 | 125* | 1 | 4 | 2 | 81 | 37.44 |
| N | Hornsby | 18 | 16 | 4 | 446 | 68 | 4 | 8 | 56 | 37.17 | |
| P | Stevens | 16 | 10 | 1 | 255 | 97 | 2 | 3 | 30 | 28.33 | |
| G | Philander | 21 | 17 | 4 | 343 | 89 | 2 | 16 | 35 | 26.38 | |
| P | Hayes | 18 | 10 | 4 | 142 | 47 | 2 | 15 | 23.67 | ||
| T | Clay | 23 | 15 | 7 | 170 | 49* | 2 | 21 | 21.25 | ||
| Also | Batted | ||||||||||
| A | Bryan | 20 | 8 | 5 | 65 | 30* | 4 | 21.67 | |||
| A | Irwin | 4 | 4 | 0 | 40 | 16 | 7 | 10.00 | |||
| M | Thompson | 23 | 7 | 2 | 43 | 18* | 4 | 8.60 | |||
| G | Williams | 24 | 3 | 1 | 15 | 11 | 2 | 7.50 | |||
| A | Smith | 22 | 3 | 1 | 12 | 6 | 6.00 | ||||
| P | Farrow | 12 | 6 | 0 | 31 | 16 | 6 | 5.17 | |||
| R | Batkin | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||
| O | Sennick | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||
| B | Allsop | 1 | 0 | ---- |
Return to Home Page