Please note: Still to be included are the First Team Sunday League Fixtures played on the same day as National Knockout Fixtures.
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Rate | Av | |
| S | Gear | 46 | 45 | 2 | 1704 | 133* | 3 | 11 | 23 | 194 | 4.16 | 39.63 |
| W | Wingfield | 26 | 26 | 2 | 844 | 79* | 8 | 18 | 81 | 4.34 | 35.17 | |
| R | Cox | 34 | 31 | 6 | 840 | 102 | 1 | 4 | 6 | 91 | 4.26 | 33.60 |
| P | Stevens | 38 | 37 | 5 | 943 | 88* | 7 | 22 | 98 | 4.87 | 29.47 | |
| A | Farooque | 34 | 30 | 1 | 705 | 73 | 5 | 8 | 93 | 3.24 | 24.31 | |
| A | Owen | 24 | 19 | 8 | 260 | 82* | 2 | 29 | 4.53 | 23.64 | ||
| N | Hornsby | 35 | 31 | 7 | 501 | 51 | 1 | 7 | 60 | 2.67 | 20.88 | |
| P | Farrow | 11 | 10 | 4 | 119 | 43* | 2 | 8 | 3.20 | 19.83 | ||
| M | Thompson | 33 | 22 | 6 | 303 | 70* | 1 | 6 | 33 | 4.80 | 18.94 | |
| S | Jessup | 16 | 15 | 1 | 264 | 56 | 2 | 1 | 30 | 3.54 | 18.86 | |
| P | Hayes | 21 | 19 | 4 | 279 | 60 | 1 | 5 | 25 | 3.47 | 18.60 | |
| B | O'Connell | 14 | 14 | 0 | 230 | 42 | 6 | 27 | 4.48 | 16.43 | ||
| G | Williams | 33 | 13 | 10 | 42 | 16* | 3 | 3.00 | 14.00 | |||
| T | Clay | 26 | 21 | 3 | 224 | 53 | 1 | 3 | 23 | 3.19 | 12.44 | |
| A | Bryan | 23 | 13 | 5 | 90 | 22 | 2 | 6 | 4.12 | 11.25 | ||
| C | Hunt | 18 | 12 | 4 | 88 | 31 | 1 | 11 | 3.83 | 11.00 | ||
| J | Cockcroft | 19 | 16 | 2 | 143 | 39 | 4 | 11 | 2.94 | 10.21 | ||
| Also Batted | ||||||||||||
| A | James | 1 | 1 | 0 | 79 | 79 | 1 | 14 | 5.71 | 79.00 | ||
| M | Moreton | 2 | 2 | 1 | 42 | 39 | 4 | 2.65 | 42.00 | |||
| J | Dyer | 5 | 4 | 1 | 102 | 42 | 11 | 3.82 | 34.00 | |||
| C | Jackson | 4 | 4 | 1 | 91 | 37 | 12 | 3.87 | 30.33 | |||
| P | Appleton | 1 | 1 | 0 | 30 | 30 | 3 | 5.63 | 30.00 | |||
| S | Benson | 5 | 5 | 1 | 83 | 61 | 1 | 11 | 2.36 | 20.75 | ||
| S | Blackledge | 3 | 2 | 0 | 40 | 34 | 4 | 2.82 | 20.00 | |||
| J | Robinson | 7 | 7 | 0 | 88 | 39 | 2 | 11 | 4.14 | 12.57 | ||
| D | Law | 4 | 3 | 1 | 22 | 12 | 3 | 3.77 | 11.00 | |||
| D | Rankin | 12 | 4 | 2 | 21 | 10 | 3 | 3.15 | 10.50 | |||
| G | Land | 2 | 2 | 0 | 20 | 15 | 4 | 8.57 | 10.00 | |||
| I | Dawood | 5 | 5 | 0 | 46 | 24 | 3 | 3.68 | 9.20 | |||
| B | Jones | 3 | 2 | 1 | 6 | 6* | 2.40 | 6.00 | ||||
| P | Yeomans | 7 | 2 | 1 | 5 | 5 | 1 | 2.00 | 5.00 | |||
| I | Gunthorpe | 6 | 6 | 2 | 17 | 13 | 1 | 3.52 | 4.25 | |||
| J | Duffy | 4 | 3 | 1 | 8 | 7 | 1 | 3.20 | 4.00 | |||
| B | Roberts | 1 | 1 | 0 | 4 | 4 | 6.00 | 4.00 | ||||
| B | Steer | 1 | 1 | 0 | 4 | 4 | 4.00 | 4.00 | ||||
| D | Lovell | 6 | 2 | 0 | 6 | 5 | 1.29 | 3.00 | ||||
| R | McKegg | 3 | 2 | 0 | 5 | 5 | 1 | 0.00 | 2.50 | |||
| I | Moss | 4 | 1 | 0 | 2 | 2 | ---- | 2.00 | ||||
| DJ | Williams | 1 | 1 | 0 | 2 | 2 | 0.55 | 2.00 | ||||
| S | Arshad | 4 | 2 | 0 | 3 | 3 | 2.25 | 1.50 | ||||
| M | Suckling | 6 | 2 | 1 | 1 | 1 | 1.50 | 1.00 | ||||
| R | Batkin | 1 | 1 | 0 | 1 | 1 | 0.35 | 1.00 | ||||
| R | Chesner | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| A | Nother | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| P | Robbins | 1 | 1 | 1 | 5 | 5* | 1 | 7.50 | ---- | |||
| D | Williams | 1 | 1 | 1 | 2 | 2* | 1.71 | ---- | ||||
| I | Suckling | 2 | 0 | ---- | ---- | |||||||
| R | Carter | 1 | 0 | ---- | ---- | |||||||
| M | Fletcher | 1 | 0 | ---- | ---- | |||||||
| J | Metcalf | 1 | 0 | ---- | ---- | |||||||
| J | Palmer | 1 | 0 | ---- | ---- | |||||||
| M | Patel | 1 | 0 | ---- | ---- | |||||||
| O | Woodyatt | 1 | 0 | ---- | ---- | |||||||
Return to Home Page