| Batting Qualification: 200 runs | |||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |||
| A | Lloyd | 22 | 21 | 0 | 539 | 78 | 3 | 25.67 | |||
| S | Gear | 20 | 19 | 0 | 468 | 68 | 2 | 24.63 | |||
| O | Masood | 11 | 10 | 1 | 203 | 68 | 1 | 22.56 | |||
| S | Payne | 13 | 12 | 0 | 260 | 64 | 1 | 21.67 | |||
| J | Cockcroft | 18 | 17 | 2 | 314 | 51 | 1 | 20.93 | |||
| S | Moreton | 21 | 19 | 2 | 213 | 45 | 12.53 | ||||
| Qualification: 200 runs Sort Criteria: Average |
|||||||||||
| Also Batted | |||||||||||
| J | Trott | 3 | 2 | 1 | 138 | 100 | 1 | 138.00 | |||
| M | Powell | 1 | 1 | 0 | 111 | 111 | 1 | 111.00 | |||
| J | Waterhouse | 7 | 6 | 0 | 191 | 72 | 2 | 31.83 | |||
| M | Thompson | 20 | 15 | 5 | 160 | 43* | 16.00 | ||||
| T | Clay | 21 | 18 | 6 | 191 | 39* | 15.92 | ||||
| J | Moreton | 14 | 13 | 1 | 187 | 40 | 15.58 | ||||
| P | Stevens | 10 | 10 | 1 | 138 | 30 | 15.33 | ||||
| M | Foster | 10 | 10 | 1 | 122 | 47 | 13.56 | ||||
| M | Lewis | 21 | 15 | 6 | 121 | 37 | 13.44 | ||||
| R | Milne | 2 | 2 | 0 | 11 | 10 | 5.50 | ||||
| E | Simms | 20 | 12 | 5 | 28 | 9 | 4.00 | ||||
| Z | Mahmood | 4 | 3 | 0 | 3 | 3 | 1.00 | ||||
| D | Lovell | 4 | 3 | 1 | 1 | 1* | 0.50 | ||||
Return to Home Page
Produced by Cricket Statistics for Windows