Combined League Averages 2004

[Batting]  [Bowling]

Bowling Averages


  Name Mch Ov Mdn Wkts Runs B Mch Econ S R Av
H Davies 4 36 8 10 76 4-13 2.11 21.60 7.60
M Powell 8 36.4 4 13 133 4-25 3.63 16.92 10.23
D Lovell 15 182.2 53 44 495 7-40 2.72 24.86 11.25
I Afzaal 11 148.4 38 33 437 8-6 2.94 27.03 13.24
A James 11 75.2 9 19 254 5-51 3.37 23.79 13.37
D Du Preez 14 203.1 36 39 651 6-27 3.20 31.26 16.69
J Ewen 8 70 18 13 220 3-13 3.14 32.31 16.92
I Gunthorpe 11 116 24 26 449 5-48 3.87 26.77 17.27
O Akhtar 19 146.1 13 37 670 7-69 4.58 23.70 18.11
J Cockcroft 14 138.2 29 26 477 7-66 3.45 31.92 18.35
A Lyttle 19 248 52 35 714 4-25 2.88 42.51 20.40
J Palmer 18 181 33 30 647 5-53 3.57 36.20 21.57
B Jones 12 60 5 13 287 4-69 4.78 27.69 22.08
S Moreton 18 175.4 27 31 708 6-46 4.03 34.00 22.84
M Taylor 15 85.1 9 15 344 5-54 4.04 34.07 22.93
A Potter 17 153 24 19 517 4-42 3.38 48.32 27.21
M Thompson 19 174 36 18 508 2-11 2.92 58.00 28.22
C Hickey 16 127.1 18 18 536 7-44 4.22 42.39 29.78
B Mason 16 123 22 16 506 4-51 4.11 46.13 31.63
C Thomas 12 91 20 11 374 3-38 4.11 49.64 34.00
C Jeffrey 13 92 8 11 389 4-50 4.23 50.18 35.36
G Land 15 106 24 10 370 2-28 3.49 63.60 37.00
M Hambleton 16 94 10 11 417 2-23 4.44 51.27 37.91
                     
Qualification: 10 wickets
                     
Sort Criteria: Average
                     
Also Bowled
                     
D Rankin 5 3 1 1 2 1-2 0.67 18.00 2.00
G Adams 13 1.1 0 1 6 1-2 5.14 7.00 6.00
A Coldwell 1 12 3 4 28 4-28 2.33 18.00 7.00
A Anshurnan 1 10 1 3 25 3-25 2.50 20.00 8.33
B Caudwell 4 41 5 8 104 5-34 2.54 30.75 13.00
S Montgomery 9 20 5 5 65 5-40 3.25 24.00 13.00
W Arnold 5 27 2 7 99 3-34 3.67 23.14 14.14
V Parmar 5 22 2 5 75 3-19 3.41 26.40 15.00
A Jasdeep 5 14 1 4 72 3-14 5.14 21.00 18.00
J Duffy 3 25 1 5 93 3-27 3.72 30.00 18.60
H Morris 14 7.4 0 3 56 2-20 7.30 15.33 18.67
A Davies 3 20 2 4 76 2-36 3.80 30.00 19.00
B Adams 11 9 3 2 38 1-8 4.22 27.00 19.00
S Bersey 7 50.2 3 9 192 4-54 3.81 33.56 21.33
J Moreton 20 7 0 2 44 2-14 6.29 21.00 22.00
R Morris 16 45 4 7 172 2-20 3.82 38.57 24.57
J Bowen 14 4 0 1 25 1-25 6.25 24.00 25.00
M Derry 6 30 4 5 129 2-48 4.30 36.00 25.80
J Lax 1 3 0 1 26 1-26 8.67 18.00 26.00
G Voss 15 12 1 2 61 1-25 5.08 36.00 30.50
G Wood 6 20 2 4 142 3-67 7.10 30.00 35.50
P Robbins 9 8.5 1 1 41 1-36 4.64 53.00 41.00
A Wilson 9 75 15 6 269 4-64 3.59 75.00 44.83
L Georgeson 8 31 2 4 184 2-16 5.94 46.50 46.00
S Falconer 10 44.1 10 4 185 2-12 4.19 66.25 46.25
S Arshad 4 15 3 1 51 1-35 3.40 90.00 51.00
D Franklin 19 9 0 1 52 1-32 5.78 54.00 52.00
J Dyer 20 51 6 4 235 2-45 4.61 76.50 58.75
K Iyer 5 7 0 1 66 1-66 9.43 42.00 66.00
P Terry 1 8 0 0 26 0-26 3.25 ----- -----
R Carter 1 6 1 0 17 0-17 2.83 ----- -----
D Christopher 1 5 0 0 15 0-15 3.00 ----- -----
A Manzoor 1 4 1 0 12 0-12 3.00 ----- -----
E Hirji 9 3 0 0 21 0-8 7.00 ----- -----
MA James 9 1.3 0 0 8 0-8 5.33 ----- -----
A Lloyd 20 1 0 0 5 0-5 5.00 ----- -----
J Waterhouse 4 1 1 0 0 0-0 0.00 ----- -----
                     
Qualification: 10 wickets
Sort Criteria: Average

Produced by Cricket Statistics for Windows

Return to Averages Page

Return to Home Page