1st XI
Bowling Averages
2000

 
Please note: Still to be included are the First Team Sunday League Fixtures played on the same day as National Knockout Fixtures.

Name Mch Overs Mdn Runs Wkts Best Econ S R Average
A Bryan 23 150.2 30 493 30 4-36 3.28 30.07 16.43
M Thompson 33 168.5 14 670 33 6- 9 3.97 30.70 20.30
W Wingfield 26 190.0 31 636 31 5-50 3.35 36.77 20.52
G Williams 33 303.1 47 1155 51 4-40 3.81 35.67 22.65
B O'Connell 14 158.0 22 643 27 6-88 4.07 35.11 23.81
A Farooque 34 197.1 26 757 30 4-18 3.84 39.43 25.23
R Cox 34 104.5 14 433 17 4-17 4.13 37.00 25.47
C Hunt 18 128.0 23 439 12 3- 9 3.43 64.00 36.58
Also Bowled
P Appleton 1 2.5 0 10 2 2-10 3.53 8.50 5.00
B Jones 3 17.0 3 53 4 3-13 3.12 25.50 13.25
A Owen 24 47.4 2 202 13 3-14 4.24 22.00 15.54
I Gunthorpe 6 34.4 6 140 9 4-30 4.04 23.11 15.56
J Robinson 7 4.0 0 20 1 1-20 5.00 24.00 20.00
P Stevens 38 10.1 0 63 3 2-13 6.20 20.33 21.00
D Lovell 6 41.0 7 118 5 2-25 2.88 49.20 23.60
DJ Williams 1 3.1 1 24 1 1-24 7.58 19.00 24.00
M Suckling 6 17.0 0 106 4 2-14 6.24 25.50 26.50
P Yeomans 7 35.0 6 136 5 2-10 3.89 42.00 27.20
S Arshad 4 13.0 2 58 2 2-25 4.46 39.00 29.00
S Gear 46 6.1 1 29 1 1-24 4.70 37.00 29.00
J Dyer 5 27.0 2 154 5 5-73 5.70 32.40 30.80
J Palmer 1 7.0 1 35 1 1-35 5.00 42.00 35.00
P Farrow 11 13.0 0 110 3 2-30 8.46 26.00 36.67
J Cockcroft 19 41.0 3 193 5 2-18 4.71 49.20 38.60
D Rankin 12 73.2 1 399 9 4-34 5.44 48.89 44.33
M Patel 1 8.0 0 53 1 1-53 6.63 48.00 53.00
I Suckling 2 14.0 2 54 1 1-27 3.86 84.00 54.00
J Duffy 4 15.0 1 98 1 1- 8 6.53 90.00 98.00
O Woodyatt 1 5.0 1 24 0 0-24 4.80 ----- -----
R Batkin 1 4.0 1 19 0 0-19 4.75 ----- -----
P Robbins 1 2.0 0 19 0 0-19 9.50 ----- -----

 

Return to Players Page

Return to Home Page