1st XI League
Bowling Averages
2000

 

Name Mch Overs Mdn Wkts Runs B Bowl Econ S R Average
B O'Connell 13 157.0 22 27 629 6-88 4.01 34.89 23.30
A Bryan 14 108.2 21 15 370 4-36 3.42 43.33 24.67
W Wingfield 13 118.4 18 16 395 5-50 3.33 44.50 24.69
G Williams 18 213.3 37 30 768 4-40 3.60 42.70 25.60
A Farooque 19 121.2 13 14 508 3-113 4.19 52.00 36.29
Also Bowled
D Lovell 3 22.0 5 2 58 1-12 2.64 66.00 29.00
R Cox 17 43.2 7 3 158 2-58 3.65 86.67 52.67
M Thompson 8 25.0 3 2 120 1-18 4.80 75.00 60.00
A Owen 4 5.0 0 0 38 0-38 7.60 ----- -----
C Hunt 1 5.0 0 0 30 0-30 6.00 ----- -----

 

Return to Players Page

Return to Home Page