| Name | Mch | Ov | Mdns | Wkts | Runs | Wd | NB | Best | 5-Wkt | Econ | S R | Av | |
| J Cockcroft | 19 | 137.4 | 18 | 23 | 543 | 8 | 7-33 | 1 | 3.94 | 35.91 | 23.61 | ||
| M Thompson | 22 | 217.5 | 40 | 31 | 883 | 8 | 2 | 4-13 | 4.05 | 42.16 | 28.48 | ||
| S Moreton | 22 | 93.0 | 11 | 13 | 404 | 4 | 3-28 | 4.34 | 42.92 | 31.08 | |||
| O Masood | 19 | 139.1 | 19 | 18 | 560 | 15 | 7 | 4-31 | 4.02 | 46.39 | 31.11 | ||
| A Owen | 16 | 81.0 | 10 | 10 | 323 | 3 | 11 | 5-47 | 1 | 3.99 | 48.60 | 32.30 | |
| E Simms | 20 | 217.0 | 59 | 19 | 698 | 4 | 48 | 5-39 | 1 | 3.22 | 68.53 | 36.74 | |
| Also Bowled |
|||||||||||||
| R Nayyar | 20 | 88.1 | 5 | 9 | 361 | 1 | 2 | 3-31 | 4.09 | 58.78 | 40.11 | ||
| A Lyttle | 9 | 67.0 | 12 | 6 | 255 | 3 | 4 | 3-56 | 3.81 | 67.00 | 42.50 | ||
| Z Mahmood | 6 | 20.3 | 4 | 2 | 91 | 3 | 2-47 | 4.44 | 61.50 | 45.50 | |||
| P Stevens | 21 | 1.0 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | ||||
| M Taylor | 1 | 0.1 | 0 | 0 | 4 | 0-4 | 24.00 | ----- | ----- | ||||
Return to Home Page
Produced by Cricket Statistics for Windows