1st XI Averages
Birmingham League 2003

[Batting]  [Bowling]

Name Mch Ov Mdns Wkts Runs Best Econ S R Av
S Moreton 20 248.4 26 49 1034 6-24 4.16 30.45 21.10
J Cockcroft 17 154.2 25 23 515 4-2 3.34 40.26 22.39
M Lewis 20 198 26 30 874 3-23 4.41 39.60 29.13
E Simms 19 217.4 57 18 598 2-18 2.75 72.56 33.22
M Thompson 19 141.5 29 12 496 2-8 3.50 70.92 41.33
Qualification: 10 wickets
Sort Criteria: Average
Also Bowled
D Lovell 3 34 4 8 89 4-53 2.62 25.50 11.13
O Masood 11 20 3 4 125 3-41 6.25 30.00 31.25
P Stevens 10 24.2 1 4 127 2-18 5.22 36.50 31.75
Z Mahmood 4 20 3 2 96 1-25 4.80 60.00 48.00
J Trott 3 20 1 2 100 2-13 5.00 60.00 50.00
Qualification: 10 wickets

 

Return to Averages Page

Return to Home Page


 

Produced by Cricket Statistics for Windows