Croziers XI Averages
Worcester County League 2003

[Batting]  [Bowling]

Batting
Qualification: 200 runs
  Name Mch Inn N O Runs H S 100s 50s Av
G Voss 11 11 5 399 79*   4 66.50
B Jones 13 10 3 429 117* 1 2 61.29
J Edmonds 13 12 0 466 133 1 2 38.83
P Robbins 14 13 4 294 70*   1 32.67
M James 9 9 2 217 55   2 31.00
B Adams 16 14 2 209 48     17.42
Also Batted
D Law 2 2 1 151 103 1   151.00
J Waterhouse 1 1 0 129 129 1   129.00
S Garbett 7 5 3 196 74*   2 98.00
I Gunthorpe 3 2 1 50 33*     50.00
J Robinson 2 2 0 76 62   1 38.00
E Coley 1 1 0 36 36     36.00
L Georgeson 9 3 2 28 10*     28.00
J Grice 2 2 1 26 15*     26.00
I Powick 5 4 0 93 50   1 23.25
D Rankin 2 2 0 37 36     18.50
E Hirji 2 1 0 14 14     14.00
L Barratt 3 2 1 13 12     13.00
S Woodley 2 1 0 12 12     12.00
G Adams 17 7 4 32 9     10.67
T Burn 1 1 0 9 9     9.00
G Smith 9 4 0 19 9     4.75
R Batkin 3 2 0 4 4     2.00
J Mullen 13 2 1 1 1     1.00
W Arnold 1 1 0 1 1     1.00
A James 2 1 1 44 44*     ----
R Milne 2 1 1 83 83*   1 ----
G Wood 1 1 1 0 0*     ----
S Bersey 5 0           ----
J Palmer 4 0           ----
R Carter 3 0           ----
M Derry 3 0           ----
S Coley 1 0           ----
J Duffy 1 0           ----
U Panjari 1 0           ----
C Thomas 1 0           ----
P Yeomans 1 0           ----

 

Return to Averages Page

Return to Home Page


 

Produced by Cricket Statistics for Windows