| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| B | Jones | 12 | 10 | 1 | 376 | 80 | 3 | 41.78 | |
| S | Montgomery | 4 | 4 | 0 | 132 | 103 | 1 | 33.00 | |
| G | Voss | 14 | 14 | 2 | 362 | 70 | 3 | 30.17 | |
| C | Jeffrey | 10 | 10 | 3 | 191 | 46 | 27.29 | ||
| K | Iyer | 4 | 4 | 0 | 98 | 54 | 1 | 24.50 | |
| G | Adams | 9 | 9 | 0 | 192 | 79 | 1 | 21.33 | |
| MA | James | 8 | 8 | 1 | 134 | 47* | 19.14 | ||
| P | Robbins | 8 | 6 | 2 | 59 | 30* | 14.75 | ||
| A | Wilson | 8 | 5 | 1 | 57 | 28* | 14.25 | ||
| L | Barratt | 9 | 9 | 1 | 76 | 27 | 9.50 | ||
| J | Edmonds | 6 | 6 | 0 | 53 | 21 | 8.83 | ||
| B | Adams | 6 | 6 | 0 | 33 | 16 | 5.50 | ||
| Qualification: 4 completed innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| MS | James | 8 | 4 | 3 | 61 | 45* | 61.00 | ||
| D | Rankin | 2 | 2 | 0 | 101 | 72 | 1 | 50.50 | |
| S | Falconer | 3 | 2 | 0 | 98 | 59 | 1 | 49.00 | |
| D | Law | 1 | 1 | 0 | 47 | 47 | 47.00 | ||
| I | Powick | 1 | 1 | 0 | 25 | 25 | 25.00 | ||
| W | Arnold | 5 | 5 | 2 | 71 | 45* | 23.67 | ||
| I | Gunthorpe | 5 | 2 | 1 | 22 | 15 | 22.00 | ||
| I | Afzaal | 8 | 3 | 2 | 9 | 5* | 9.00 | ||
| G | Wood | 4 | 3 | 1 | 13 | 11 | 6.50 | ||
| J | Duffy | 2 | 1 | 0 | 5 | 5 | 5.00 | ||
| A | Jasdeep | 1 | 1 | 0 | 3 | 3 | 3.00 | ||
| L | Georgeson | 6 | 3 | 0 | 8 | 5 | 2.67 | ||
| E | Hirji | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| M | Derry | 6 | 1 | 1 | 1 | 1* | ---- | ||
| S | Arshad | 2 | 1 | 1 | 2 | 2* | ---- | ||
| S | Bersey | 2 | 1 | 1 | 7 | 7* | ---- | ||
| S | Ahmed | 1 | 1 | 1 | 33 | 33* | ---- | ||
| D | Lavender | 1 | 1 | 1 | 5 | 5* | ---- | ||
| J | Lax | 1 | 1 | 1 | 80 | 80* | 1 | ---- | |
| V | Parmar | 1 | 1 | 1 | 0 | 0* | ---- | ||
| A | Vakil | 1 | 1 | 1 | 1 | 1* | ---- | ||
| R | Carter | 1 | 0 | ---- | |||||
| B | Caudwell | 1 | 0 | ---- | |||||
| D | Christopher | 1 | 0 | ---- | |||||
| S | Woodley | 1 | 0 | ---- | |||||
| Qualification: 4 completed innings | |||||||||
| Sort Criteria: Average | |||||||||
Return to Home Page
Produced by Cricket Statistics for Windows