Croziers XI Averages
Worcester County League 2003

[Batting]  [Bowling]

Bowling
Name Mch Ov Mdns Wkts Runs Best Econ S R Av
I Gunthorpe 3 37 11 10 67 5-33 1.81 22.20 6.70
J Palmer 4 72 20 15 168 4-18 2.33 28.80 11.20
B Jones 13 134.2 24 30 494 7-24 3.68 26.87 16.47
L Georgeson 9 90 5 18 422 4-83 4.69 30.00 23.44
J Mullen 13 138.5 22 18 527 6-73 3.80 46.28 29.28
Qualification: 10 wickets
Sort Criteria: Average
Also Bowled
U Panjari 1 5 2 1 10 1-10 2.00 30.00 10.00
R Batkin 3 43 17 9 93 5-45 2.16 28.67 10.33
J Edmonds 13 9 1 3 31 3-27 3.44 18.00 10.33
R Carter 3 27 6 6 69 3-17 2.56 27.00 11.50
M Derry 3 25 0 7 91 3-41 3.64 21.43 13.00
E Hirji 2 2 0 1 14 1-14 7.00 12.00 14.00
P Yeomans 1 5 0 1 16 1-16 3.20 30.00 16.00
C Thomas 1 13.3 1 3 49 3-49 3.63 27.00 16.33
G Voss 11 26.2 4 6 100 2-3 3.80 26.33 16.67
G Smith 9 29 1 6 111 2-20 3.83 29.00 18.50
J Robinson 2 15 1 5 95 5-95 6.33 18.00 19.00
T Burn 1 5 0 1 25 1-25 5.00 30.00 25.00
A James 2 13.2 0 3 76 3-49 5.70 26.67 25.33
J Grice 2 5 1 1 26 1-26 5.20 30.00 26.00
S Bersey 5 54 6 4 191 3-45 3.54 81.00 47.75
J Duffy 1 9 0 0 22 0-22 2.44 ----- -----
G Wood 1 8 3 0 45 0-45 5.63 ----- -----
S Coley 1 6 0 0 40 0-40 6.67 ----- -----
B Adams 16 3 0 0 22 0-22 7.33 ----- -----
D Rankin 2 2.1 0 0 18 0-18 8.31 ----- -----

 

Return to Averages Page

Return to Home Page


 

Produced by Cricket Statistics for Windows