| Date | Opposition | Type of Match | Score | Ov | Mdn | Runs | Wkts | Ct |
| 10-Apr | Kenilworth | Non League | 2 | 9 | 2 | 28 | 1 | |
| 17-Apr | Olton & West Warwks | League | 11 | 4 | 17 | 1 | ||
| 25-Apr | Evesham | Non League | 1 | |||||
| 01-May | Kenilworth Wardens | League | 17.1 | 5 | 34 | 7 | ||
| 03-May | Knowle & Dorridge | League | 3 | 13 | 2 | 33 | 1 | |
| 08-May | Kings Heath | League | ||||||
| 09-May | Highway | Non League | 9 | 1 | 28 | 1 | 1 | |
| 15-May | Aston Unity | League | 13 | 0 | 13 | 3 | ||
| 22-May | Fordhouses | League | 12.5 | 3 | 43 | 6 | ||
| 23-May | Aston Unity | Non League | 5 | 3 | 4 | 2 | ||
| 31-May | Halesowen | League | 30* | 20 | 2 | 59 | 3 | |
| 05-Jun | Solihull | League | 4 | 13.3 | 5 | 17 | 4 | |
| 09-Jun | Walsall | Non League | 2 | 0 | 9 | 0 | 1 | |
| 12-Jun | Sutton Coldfield | League | 8* | 15.4 | 5 | 18 | 7 | |
| 13-Jun | Halesowen | Non League | 7* | 9 | 3 | 19 | 3 | |
| 03-Jul | Olton & West Warwks | League | 8 | 3 | 5 | 3 | ||
| 10-Jul | Wellington | League | 16 | 4 | 59 | 1 | ||
| 17-Jul | Kenilworth Wardens | League | 1 | 0 | 2 | 0 | ||
| 24-Jul | Knowle & Dorridge | League | 1* | 1.2 | 1 | 0 | 0 | 1 |
| 14-Aug | Fordhouses | League | 16* | 16 | 3 | 46 | 3 | |
| 21-Aug | Leamington Spa | League | 12 | 1 | 43 | 3 | 1 | |
| 28-Aug | Halesowen | League | 12 | 2 | 43 | 3 | ||
| 30-Aug | Solihull | League | 17 | 2 | 73 | 4 | ||
| 04-Sep | Sutton Coldfield | League | 1* | 15.5 | 0 | 72 | 3 | |
| 11-Sep | Bromsgrove | League | 2 | 13 | 3 | 27 | 1 | 2 |
| 18-Sep | Highway | League | 19 | 10 | 34 | 4 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | |||
| Total | (26 Mch / 10 Inn) | 74 | 281.2 | 64 | 726 | 64 | 7 | |
| @ | @ | @ | ||||||
| 18.5 | 2.58 | Econ | 11.34 | Av | ||||
| 26.38 | S R |
Return to Players Page
Return to Home Page