| Date | Opposition | Type of Match | Score | Ov | Mdn | Runs | Wkts | Ct |
| 10-Apr | Kenilworth | Non League | 0 | 9 | 0 | 29 | 2 | |
| 11-Apr | Smethwick | Non League | 5 | 7 | 3 | 7 | 0 | 1 |
| 17-Apr | Olton & West Warwks | League | 2 | |||||
| 18-Apr | Barnt Green | Non League | 18* | |||||
| 25-Apr | Evesham | Non League | 45 | 1 | ||||
| 01-May | Kenilworth Wardens | League | 0 | 3 | 0 | 14 | 1 | |
| 03-May | Knowle & Dorridge | League | 15 | 14 | 0 | 71 | 3 | |
| 08-May | Kings Heath | League | 0 | |||||
| 09-May | Highway | Non League | 54 | 9 | 0 | 38 | 1 | 1 |
| 15-May | Aston Unity | League | ||||||
| 16-May | Olton & West Warwks | Sunday League | 79 | 4 | 2 | 12 | 1 | 1 |
| 22-May | Fordhouses | League | 14 | 6 | 2 | 15 | 1 | |
| 23-May | Aston Unity | Non League | 104* | 9 | 1 | 45 | 2 | |
| 29-May | Leamington Spa | League | 19 | 1 | 83 | 1 | 2 | |
| 30-May | Willclare | Non League | 25 | 9 | 1 | 34 | 0 | 2 |
| 31-May | Halesowen | League | 16 | 1 | ||||
| 01-Jun | Birmingham Co-Op | Non League | 23 | 5 | 1 | 17 | 1 | 1 |
| 05-Jun | Solihull | League | 1 | |||||
| 06-Jun | Moseley | Sunday League | 40 | 9 | 2 | 33 | 1 | 1 |
| 09-Jun | Walsall | Non League | 8 | 2 | 0 | 15 | 0 | |
| 12-Jun | Sutton Coldfield | League | 8 | 1 | ||||
| 13-Jun | Halesowen | Non League | 4 | 9 | 0 | 47 | 2 | |
| 17-Jun | West Brom'h Dartmouth | Non League | 48* | 5 | 0 | 27 | 0 | |
| 19-Jun | Bromsgrove | League | 5 | 7 | 0 | 34 | 3 | |
| 20-Jun | Knowle & Dorridge | Sunday League | 40 | 9 | 2 | 19 | 1 | 1 |
| 26-Jun | Highway | League | 70* | 7 | 1 | 33 | 0 | |
| 03-Jul | Olton & West Warwks | League | 4 | 2 | 7 | 0 | 1 | |
| 04-Jul | Kenilworth | Sunday League | 3* | 9 | 3 | 17 | 1 | 1 |
| 10-Jul | Wellington | League | 46 | 12 | 4 | 30 | 1 | |
| 11-Jul | Worcester Nomads | Non League | 8.5 | 1 | 47 | 4 | ||
| 17-Jul | Kenilworth Wardens | League | 0 | 17 | 3 | 72 | 2 | |
| 18-Jul | Griff & Coton | Sunday League | 2 | 9 | 3 | 14 | 0 | |
| 24-Jul | Knowle & Dorridge | League | 1 | 18 | 7 | 44 | 2 | 1 |
| 25-Jul | Four Oaks Saint | Sunday League | 198 | |||||
| 31-Jul | Kings Heath | League | 11 | 15 | 1 | 72 | 1 | |
| 07-Aug | Aston Unity | League | 29* | 9 | 0 | 26 | 2 | |
| 14-Aug | Fordhouses | League | 0 | 17 | 5 | 32 | 2 | 2 |
| 15-Aug | Aston Unity | Sunday League | 18 | 7 | 0 | 45 | 2 | |
| 18-Aug | Nuneaton | Non League | 4 | 1 | ||||
| 21-Aug | Leamington Spa | League | 125* | 18 | 1 | 43 | 4 | 1 |
| 22-Aug | Water Orton | Sunday League | 23 | 9 | 2 | 21 | 2 | |
| 28-Aug | Halesowen | League | 72* | 11 | 2 | 24 | 2 | 1 |
| 29-Aug | Knowle & Dorridge | Non League | 6* | 5 | 0 | 43 | 0 | |
| 29-Aug | Sutton Coldfield | Sunday League | 3 | 9 | 5 | 7 | 2 | 1 |
| 30-Aug | Solihull | League | 80* | 11 | 3 | 34 | 1 | 1 |
| 04-Sep | Sutton Coldfield | League | 36 | 11 | 5 | 15 | 3 | |
| 05-Sep | Stratford-Upon-Avon | Sunday League | 9 | 2 | 30 | 0 | ||
| 11-Sep | Bromsgrove | League | 55 | 18 | 3 | 48 | 4 | |
| 12-Sep | Solihull | Sunday League | 32 | 9 | 0 | 42 | 0 | |
| 18-Sep | Highway | League | 14 | 11.5 | 4 | 19 | 3 | |
| ------- | ------- | ------- | ------- | ------- | ------- | |||
| Total | (50 Mch / 44 Inn) | 1381 | 389.4 | 72 | 1305 | 58 | 24 | |
| @ | @ | @ | ||||||
| 40.62 | 3.35 | Econ | 22.5 | Av | ||||
| 40.31 | S R |
Return to Players Page
Return to Home Page