| Date | Opposition | Type of Match | Score | Ov | Mdn | Runs | Wkts | Ct |
| 17-Apr | Olton & West Warwks | League | 63* | |||||
| 25-Apr | Evesham | Non League | 0 | |||||
| 01-May | Kenilworth Wardens | League | 1 | |||||
| 03-May | Knowle & Dorridge | League | 3 | |||||
| 08-May | Kings Heath | League | ||||||
| 31-May | Halesowen | League | 3 | 1 | ||||
| 05-Jun | Solihull | League | 30* | 1 | ||||
| 09-Jun | Walsall | Non League | 9* | 1 | 0 | 6 | 0 | |
| 12-Jun | Sutton Coldfield | League | 0 | 2 | 0 | 6 | 0 | |
| 13-Jun | Halesowen | Non League | 48 | 0.5 | 0 | 3 | 0 | 1 |
| 17-Jun | West Brom'h Dartmouth | Non League | 16 | |||||
| 19-Jun | Bromsgrove | League | 33 | 3 | 0 | 20 | 0 | |
| 26-Jun | Highway | League | 7* | |||||
| 03-Jul | Olton & West Warwks | League | ||||||
| 10-Jul | Wellington | League | 25 | |||||
| 17-Jul | Kenilworth Wardens | League | 0 | 1 | ||||
| 24-Jul | Knowle & Dorridge | League | 12 | 3 | ||||
| 31-Jul | Kings Heath | League | 1 | |||||
| 14-Aug | Fordhouses | League | 12 | |||||
| 18-Aug | Nuneaton | Non League | 4 | 0 | 16 | 3 | ||
| 21-Aug | Leamington Spa | League | 21 | 5 | 0 | 14 | 0 | |
| 28-Aug | Halesowen | League | 44* | |||||
| 30-Aug | Solihull | League | ||||||
| 04-Sep | Sutton Coldfield | League | 89 | |||||
| 11-Sep | Bromsgrove | League | 0 | 1 | ||||
| 18-Sep | Highway | League | 0 | |||||
| ------- | ------- | ------- | ------- | ------- | ------- | |||
| Total | (26 Mch / 21 Inn) | 416 | 15.5 | 0 | 65 | 3 | 9 | |
| @ | @ | @ | ||||||
| 26 | 4.11 | Econ | 21.67 | Av | ||||
| 31.67 | S R |
Return to Players Page
Return to Home Page