| Date | Opposition | Type of Match | Score | Ov | Mdn | Runs | Wkts | Ct |
| 11-Apr | Smethwick | Non League | 2 | 9 | 4 | 23 | 1 | |
| 17-Apr | Olton & West Warwks | League | 14 | 4 | 45 | 4 | ||
| 25-Apr | Evesham | Non League | 4.3 | 0 | 14 | 3 | 1 | |
| 01-May | Kenilworth Wardens | League | 10 | 2 | 26 | 1 | 2 | |
| 03-May | Knowle & Dorridge | League | 3* | 20 | 3 | 66 | 2 | |
| 08-May | Kings Heath | League | ||||||
| 09-May | Highway | Non League | 9 | 1 | 33 | 1 | ||
| 15-May | Aston Unity | League | ||||||
| 22-May | Fordhouses | League | 6 | 2 | 19 | 0 | ||
| 23-May | Aston Unity | Non League | 9 | 0 | 45 | 1 | ||
| 31-May | Halesowen | League | 3 | 5 | 1 | 13 | 0 | |
| 01-Jun | Birmingham Co-Op | Non League | 3 | 0 | 9 | 0 | ||
| 05-Jun | Solihull | League | ||||||
| 12-Jun | Sutton Coldfield | League | 3 | 2 | 4 | 1 | ||
| 13-Jun | Halesowen | Non League | 2 | 8 | 1 | 48 | 0 | |
| 17-Jun | West Brom'h Dartmouth | Non League | 5 | 0 | 28 | 0 | ||
| 19-Jun | Bromsgrove | League | 23 | 6 | 63 | 1 | ||
| 26-Jun | Highway | League | 14 | 2 | 50 | 1 | 1 | |
| 03-Jul | Olton & West Warwks | League | 9.1 | 1 | 24 | 2 | ||
| 10-Jul | Wellington | League | 11 | 3 | 33 | 0 | ||
| 24-Jul | Knowle & Dorridge | League | 13 | 2 | 45 | 0 | ||
| 31-Jul | Kings Heath | League | 11 | 2 | 38 | 0 | ||
| 07-Aug | Aston Unity | League | 0.2 | 0 | 0 | 1 | ||
| 21-Aug | Leamington Spa | League | 6 | 1 | 24 | 0 | ||
| 28-Aug | Halesowen | League | 10 | 2 | 22 | 1 | ||
| 30-Aug | Solihull | League | 5 | 0 | 30 | 0 | ||
| 04-Sep | Sutton Coldfield | League | 2 | 0 | 22 | 0 | ||
| 11-Sep | Bromsgrove | League | 6 | 3 | 0 | 9 | 0 | |
| 18-Sep | Highway | League | 1 | |||||
| ------- | ------- | ------- | ------- | ------- | ------- | |||
| Total | (29 Mch / 5 Inn) | 16 | 213 | 39 | 733 | 20 | 5 | |
| @ | @ | @ | ||||||
| 4 | 3.44 | Econ | 36.65 | Av |
Return to Players Page
Return to Home Page