| Date | Opposition | Type of Match | Score | Ov | Mdn | Runs | Wkts | Ct |
| 11-Apr | Smethwick | Non League | 4 | 9 | 4 | 14 | 3 | |
| 17-Apr | Olton & West Warwks | League | 16 | 6 | 34 | 4 | 1 | |
| 25-Apr | Evesham | Non League | 30 | 5 | 0 | 24 | 0 | |
| 01-May | Kenilworth Wardens | League | 6 | 1 | 24 | 0 | ||
| 02-May | Wolverhampton | Non League | 47 | 8 | 1 | 37 | 1 | |
| 08-May | Kings Heath | League | ||||||
| 09-May | Highway | Non League | 8.3 | 0 | 44 | 4 | ||
| 15-May | Aston Unity | League | ||||||
| 16-May | Olton & West Warwks | Sunday League | 6 | 1 | 23 | 0 | ||
| 22-May | Fordhouses | League | 3 | 0 | 16 | 0 | 1 | |
| 23-May | Aston Unity | Non League | 9 | 0 | 42 | 0 | ||
| 29-May | Leamington Spa | League | 13 | 4 | 53 | 2 | ||
| 30-May | Willclare | Non League | 0 | 8.4 | 0 | 32 | 6 | |
| 31-May | Halesowen | League | 3 | 7 | 0 | 36 | 1 | |
| 01-Jun | Birmingham Co-Op | Non League | 2 | 2 | 0 | 14 | 2 | 1 |
| 05-Jun | Solihull | League | 3 | 0 | 9 | 1 | 1 | |
| 06-Jun | Moseley | Sunday League | 10* | 9 | 3 | 42 | 1 | 1 |
| 09-Jun | Walsall | Non League | 1 | 4 | 0 | 43 | 1 | |
| 12-Jun | Sutton Coldfield | League | 18* | |||||
| 13-Jun | Halesowen | Non League | 0 | 9 | 0 | 33 | 2 | |
| 17-Jun | West Brom'h Dartmouth | Non League | 5 | 0 | 42 | 1 | ||
| 19-Jun | Bromsgrove | League | 10 | 0 | 78 | 1 | ||
| 20-Jun | Knowle & Dorridge | Sunday League | 8 | 0 | 42 | 3 | 1 | |
| 26-Jun | Highway | League | 22 | 3 | 79 | 2 | ||
| 03-Jul | Olton & West Warwks | League | 9 | 2 | 12 | 2 | 1 | |
| 17-Jul | Kenilworth Wardens | League | 0* | 24 | 6 | 87 | 2 | |
| 18-Jul | Griff & Coton | Sunday League | 4.3 | 0 | 14 | 1 | ||
| 24-Jul | Knowle & Dorridge | League | 0 | 8.4 | 1 | 19 | 1 | |
| 25-Jul | Four Oaks Saint | Sunday League | 9 | 2 | 43 | 2 | ||
| 31-Jul | Kings Heath | League | 12 | 1 | 58 | 1 | ||
| 07-Aug | Aston Unity | League | 6 | 2 | 28 | 1 | 1 | |
| 14-Aug | Fordhouses | League | 10 | 7 | 2 | 19 | 4 | 1 |
| 15-Aug | Aston Unity | Sunday League | 7* | 9 | 3 | 33 | 2 | |
| 18-Aug | Nuneaton | Non League | 4 | 0 | 20 | 1 | ||
| 21-Aug | Leamington Spa | League | 3 | 0 | 20 | 1 | 1 | |
| 22-Aug | Water Orton | Sunday League | 15 | 9 | 3 | 21 | 1 | 1 |
| 28-Aug | Halesowen | League | 4 | 0 | 26 | 0 | ||
| 29-Aug | Knowle & Dorridge | Non League | 5 | 0 | 45 | 1 | ||
| 29-Aug | Sutton Coldfield | Sunday League | 11 | 6 | 2 | 5 | 3 | |
| 30-Aug | Solihull | League | 12 | 3 | 34 | 1 | 1 | |
| 04-Sep | Sutton Coldfield | League | 6 | 17 | 4 | 67 | 4 | |
| 05-Sep | Stratford-Upon-Avon | Sunday League | 8 | 9 | 0 | 42 | 4 | 1 |
| 11-Sep | Bromsgrove | League | 6 | 15 | 1 | 52 | 0 | |
| 12-Sep | Solihull | Sunday League | 15 | 9 | 1 | 30 | 3 | 1 |
| 18-Sep | Highway | League | 3 | 0 | 15 | 0 | ||
| ------- | ------- | ------- | ------- | ------- | ------- | |||
| Total | (45 Mch / 20 Inn) | 193 | 356.2 | 56 | 1451 | 70 | 14 | |
| @ | @ | @ | ||||||
| 12.06 | 4.07 | Econ | 20.73 | Av | ||||
| 30.54 | S R |
Return to Players Page
Return to Home Page