Gareth Williams
1999

Date Opposition Type of Match Score Ov Mdn Runs Wkts Ct
10-Apr Kenilworth Non League 1* 9 2 19 0  
17-Apr Olton & West Warwks League   10 3 14 1 2
25-Apr Evesham Non League   6 0 12 5  
01-May Kenilworth Wardens League   16 5 27 1  
03-May Knowle & Dorridge League   8 0 39 0  
15-May Aston Unity League   13 0 15 7 2
22-May Fordhouses League   14 0 56 3  
23-May Aston Unity Non League   8.5 0 34 2  
29-May Leamington Spa League   18 6 53 1  
31-May Halesowen League 2 15 1 64 2  
05-Jun Solihull League   12 4 19 5  
09-Jun Walsall Non League   4 0 22 0  
12-Jun Sutton Coldfield League   10 1 22 2  
13-Jun Halesowen Non League 0* 8 0 37 1  
19-Jun Bromsgrove League   12 1 49 1 1
26-Jun Highway League   12 3 24 2  
03-Jul Olton & West Warwks League   12 5 14 3  
04-Jul Kenilworth Sunday League   9 1 25 5  
10-Jul Wellington League   16 1 69 3  
17-Jul Kenilworth Wardens League   13 1 53 1  
24-Jul Knowle & Dorridge League   14 2 61 5  
31-Jul Kings Heath League   11.3 2 50 0  
07-Aug Aston Unity League   15 3 53 4  
14-Aug Fordhouses League 11 6.3 2 10 1  
15-Aug Aston Unity Sunday League   9 1 51 1  
21-Aug Leamington Spa League   11 0 60 1  
22-Aug Water Orton Sunday League 17 9 2 34 3  
28-Aug Halesowen League   18 6 33 2  
29-Aug Knowle & Dorridge Non League   2 0 18 0  
30-Aug Solihull League   10 1 27 2 1
04-Sep Sutton Coldfield League   7 3 21 0 1
11-Sep Bromsgrove League 2* 6 2 20 0 1
12-Sep Solihull Sunday League 9 9 0 47 3 2
18-Sep Highway League   14 1 48 1 1
      ------- ------- ------- ------- ------- -------
Total (34 Mch / 7 Inn)   42 367.5 59 1200 68 11
      @ @     @  
      10.5 3.26 Econ   17.65 Av
              32.46 S R

 
Return to Players Page

Return to Home Page