| Batting Qualification: 200 runs | |||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |||
| S | Garbett | 5 | 5 | 3 | 289 | 131* | 2 | 144.50 | |||
| G | Land | 14 | 12 | 2 | 620 | 143 | 2 | 3 | 62.00 | ||
| J | Bowen | 10 | 6 | 1 | 267 | 104* | 1 | 1 | 53.40 | ||
| A | Crabb | 16 | 14 | 5 | 430 | 73 | 2 | 47.78 | |||
| D | Rankin | 14 | 11 | 2 | 428 | 99 | 5 | 47.56 | |||
| D | Franklin | 10 | 9 | 1 | 261 | 64 | 2 | 32.63 | Also Batted | ||
| J | Dyer | 5 | 5 | 1 | 196 | 89 | 2 | 49.00 | |||
| D | Law | 5 | 4 | 1 | 136 | 41 | 45.33 | ||||
| I | Powick | 8 | 7 | 2 | 177 | 62 | 1 | 35.40 | |||
| A | Potter | 6 | 2 | 1 | 21 | 11* | 21.00 | ||||
| M | Taylor | 2 | 2 | 0 | 40 | 24 | 20.00 | ||||
| J | Robinson | 5 | 4 | 0 | 78 | 30 | 19.50 | ||||
| R | Batkin | 7 | 5 | 0 | 53 | 30 | 10.60 | ||||
| M | Moreton | 16 | 5 | 3 | 21 | 11* | 10.50 | ||||
| B | Mason | 17 | 7 | 1 | 46 | 14 | 7.67 | ||||
| O | Akhtar | 13 | 3 | 2 | 6 | 3* | 6.00 | ||||
| J | Palmer | 13 | 6 | 0 | 29 | 24 | 4.83 | ||||
| L | Barratt | 3 | 2 | 0 | 8 | 4 | 4.00 | ||||
| J | Grice | 2 | 1 | 0 | 3 | 3 | 3.00 | ||||
| D | Lovell | 6 | 1 | 1 | 6 | 6* | ---- | ||||
| P | Robbins | 2 | 1 | 1 | 21 | 21* | ---- | ||||
| E | Hirji | 1 | 1 | 1 | 23 | 23* | ---- | ||||
| R | Milne | 1 | 1 | 1 | 23 | 23* | ---- | ||||
| I | Gunthorpe | 5 | 0 | ---- | |||||||
| C | Thomas | 1 | 0 | ---- | |||||||
Return to Home Page
Produced by Cricket Statistics for Windows