| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| R | Morris | 9 | 9 | 2 | 411 | 82* | 4 | 58.71 | |
| A | Crabb | 5 | 5 | 0 | 216 | 74 | 3 | 43.20 | |
| J | Bowen | 14 | 14 | 1 | 512 | 100 | 1 | 3 | 39.38 |
| A | Potter | 16 | 14 | 7 | 201 | 47* | 28.71 | ||
| E | Hirji | 7 | 7 | 1 | 154 | 44* | 25.67 | ||
| A | James | 8 | 6 | 1 | 126 | 50 | 1 | 25.20 | |
| I | Powick | 12 | 10 | 4 | 146 | 23 | 24.33 | ||
| J | Dyer | 6 | 6 | 0 | 133 | 61 | 1 | 22.17 | |
| D | Law | 13 | 13 | 0 | 266 | 52 | 1 | 20.46 | |
| C | Thomas | 12 | 10 | 1 | 177 | 39* | 19.67 | ||
| S | Garbett | 10 | 9 | 1 | 155 | 71* | 1 | 19.38 | |
| S | Montgomery | 4 | 4 | 0 | 74 | 40 | 18.50 | ||
| M | Taylor | 7 | 7 | 0 | 106 | 52 | 1 | 15.14 | |
| J | Palmer | 16 | 9 | 3 | 82 | 26* | 13.67 | ||
| G | Adams | 4 | 4 | 0 | 33 | 24 | 8.25 | ||
| S | Falconer | 6 | 4 | 0 | 26 | 23 | 6.50 | ||
| Qualification: 4 completed innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| S | Moreton | 1 | 1 | 0 | 47 | 47 | 47.00 | ||
| C | Jeffrey | 3 | 2 | 1 | 36 | 32* | 36.00 | ||
| R | Milne | 2 | 2 | 0 | 48 | 46 | 24.00 | ||
| B | Adams | 5 | 3 | 0 | 63 | 43 | 21.00 | ||
| J | Robinson | 1 | 1 | 0 | 10 | 10 | 10.00 | ||
| L | Barratt | 3 | 3 | 0 | 24 | 16 | 8.00 | ||
| A | Vakil | 3 | 1 | 0 | 7 | 7 | 7.00 | ||
| D | Rankin | 3 | 3 | 0 | 16 | 9 | 5.33 | ||
| G | Land | 1 | 1 | 0 | 5 | 5 | 5.00 | ||
| B | Mason | 10 | 4 | 1 | 5 | 3 | 1.67 | ||
| MA | James | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| G | Voss | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| I | Gunthorpe | 6 | 4 | 4 | 7 | 3* | ---- | ||
| I | Afzaal | 3 | 1 | 1 | 8 | 8* | ---- | ||
| S | Gear | 1 | 1 | 1 | 101 | 101* | 1 | ---- | |
| D | Lovell | 1 | 1 | 1 | 0 | 0* | ---- | ||
| J | Duffy | 1 | 0 | ---- | |||||
| K | Iyer | 1 | 0 | ---- | |||||
| MS | James | 1 | 0 | ---- | |||||
| Qualification: 4 completed innings | |||||||||
| Sort Criteria: Average | |||||||||
Return to Home Page
Produced by Cricket Statistics for Windows