| Bowling | ||||||||||
| Name | Mch | Ov | Mdns | Wkts | Runs | Best | Econ | S R | Av | |
| D | Lovell | 6 | 55 | 9 | 17 | 176 | 5-11 | 3.20 | 19.41 | 10.35 |
| B | Mason | 17 | 170.3 | 33 | 40 | 574 | 5-29 | 3.37 | 25.58 | 14.35 |
| O | Akhtar | 13 | 146 | 13 | 36 | 560 | 5-31 | 3.84 | 24.33 | 15.56 |
| J | Palmer | 13 | 123.4 | 19 | 15 | 436 | 5-53 | 3.53 | 49.47 | 29.07 |
| Qualification: 10 wickets Sort Criteria: Average |
||||||||||
| Also Bowled | ||||||||||
| I | Gunthorpe | 5 | 28.5 | 9 | 7 | 67 | 4-20 | 2.32 | 24.71 | 9.57 |
| G | Land | 14 | 36 | 4 | 8 | 126 | 3-29 | 3.50 | 27.00 | 15.75 |
| R | Batkin | 7 | 30 | 7 | 2 | 106 | 1-13 | 3.53 | 90.00 | 53.00 |
| A | Potter | 6 | 49 | 9 | 2 | 186 | 1-21 | 3.80 | 147.00 | 93.00 |
| C | Thomas | 1 | 8 | 1 | 0 | 56 | 0-56 | 7.00 | ----- | ----- |
| J | Bowen | 10 | 3 | 0 | 0 | 15 | 0-15 | 5.00 | ----- | ----- |
Return to Home Page
Produced by Cricket Statistics for Windows