| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | B Mch | Econ | S R | Av | |
| A | James | 8 | 37.1 | 7 | 12 | 139 | 4-40 | 3.74 | 18.58 | 11.58 | ||
| M | Taylor | 7 | 44 | 7 | 11 | 159 | 5-54 | 3.61 | 24.00 | 14.45 | ||
| I | Gunthorpe | 6 | 76.5 | 15 | 19 | 333 | 5-48 | 4.33 | 24.26 | 17.53 | ||
| J | Palmer | 16 | 177 | 32 | 30 | 639 | 2 | 5-53 | 3.61 | 35.40 | 21.30 | |
| B | Mason | 10 | 83 | 17 | 14 | 340 | 9 | 3 | 4-51 | 4.10 | 35.57 | 24.29 |
| A | Potter | 16 | 140 | 23 | 18 | 480 | 27 | 4-42 | 3.43 | 46.67 | 26.67 | |
| C | Thomas | 12 | 91 | 20 | 11 | 374 | 3-38 | 4.11 | 49.64 | 34.00 | ||
| S | Falconer | 6 | 43.1 | 10 | 4 | 178 | 7 | 2-12 | 4.12 | 64.75 | 44.50 | |
| I | Afzaal | 3 | 33 | 5 | 2 | 155 | 3 | 1-39 | 4.70 | 99.00 | 77.50 | |
| Qualification: 30 overs | ||||||||||||
| Sort Criteria: Average | ||||||||||||
| Also Bowled | ||||||||||||
| D | Lovell | 1 | 14.5 | 8 | 4 | 14 | 4-14 | 0.94 | 22.25 | 3.50 | ||
| B | Adams | 5 | 3 | 2 | 1 | 8 | 1-8 | 2.67 | 18.00 | 8.00 | ||
| R | Morris | 9 | 14 | 2 | 4 | 51 | 2-20 | 3.64 | 21.00 | 12.75 | ||
| J | Duffy | 1 | 8 | 0 | 1 | 19 | 1-19 | 2.37 | 48.00 | 19.00 | ||
| S | Moreton | 1 | 3 | 0 | 1 | 23 | 1 | 1-23 | 7.67 | 18.00 | 23.00 | |
| J | Bowen | 14 | 4 | 0 | 1 | 25 | 1-25 | 6.25 | 24.00 | 25.00 | ||
| J | Dyer | 6 | 11 | 1 | 2 | 60 | 2-45 | 5.45 | 33.00 | 30.00 | ||
| K | Iyer | 1 | 7 | 0 | 1 | 66 | 1-66 | 9.43 | 42.00 | 66.00 | ||
| C | Jeffrey | 3 | 10 | 0 | 0 | 57 | 0-57 | 5.70 | ----- | ----- | ||
| E | Hirji | 7 | 1 | 0 | 0 | 8 | 1 | 0-8 | 8.00 | ----- | ----- | |
| Qualification: 30 overs | ||||||||||||
| Sort Criteria: Average | ||||||||||||
Return to Home Page
Produced by Cricket Statistics for Windows