| Batting Qualification: 4 innings | ||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av |
| P Farrow | 4 | 4 | 1 | 179 | 125* | 1 | 2 | 23 | 59.67 | |
| J Dyer | 8 | 7 | 3 | 183 | 61* | 1 | 1 | 19 | 45.75 | |
| S Benson | 9 | 8 | 3 | 219 | 62 | 2 | 1 | 23 | 43.80 | |
| G Hunt | 5 | 5 | 1 | 154 | 107* | 1 | 21 | 38.50 | ||
| S Moreton | 8 | 8 | 0 | 274 | 69 | 3 | 2 | 33 | 34.25 | |
| D Law | 9 | 7 | 0 | 156 | 46 | 1 | 15 | 22.29 | ||
| J Robinson | 9 | 8 | 1 | 148 | 43 | 4 | 15 | 21.14 | ||
| P Monkman | 10 | 9 | 3 | 105 | 21* | 4 | 6 | 17.50 | ||
| S Blackledge | 10 | 6 | 2 | 62 | 22 | 7 | 15.50 | |||
| A James | 7 | 7 | 0 | 108 | 40 | 14 | 15.43 | |||
| S Jessup | 7 | 7 | 1 | 62 | 20* | 4 | 10.33 | |||
| G Land | 4 | 4 | 1 | 31 | 27* | 2 | 3 | 10.33 | ||
| Bowling Qualification: 40 overs | |||||||||||
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | Econ | SR | Av | ||
| P Monkman | 10 | 80 | 9 | 18 | 267 | 4-39 | 3.34 | 26.67 | 14.83 | ||
| D Lovell | 9 | 112.4 | 22 | 17 | 404 | 4-26 | 3.59 | 39.76 | 23.76 | ||
| S Moreton | 8 | 41 | 6 | 5 | 159 | 2-36 | 3.88 | 49.20 | 31.80 | ||
| I Gunthorpe | 12 | 188 | 33 | 17 | 583 | 4-50 | 3.10 | 66.35 | 34.29 | ||
| J Dyer | 8 | 60.5 | 10 | 7 | 249 | 3-26 | 4.09 | 52.14 | 35.57 | ||
Return to Home Page