| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| E | Coley | 5 | 5 | 0 | 158 | 75 | 2 | 31.60 | |
| M | Grainger | 5 | 5 | 0 | 89 | 46 | 17.80 | ||
| A | Wild | 6 | 4 | 2 | 22 | 12* | 11.00 | ||
| A | Jasdeep | 4 | 3 | 0 | 32 | 17 | 10.67 | ||
| S | Bersey | 5 | 4 | 0 | 41 | 21 | 10.25 | ||
| T | Arnold | 4 | 4 | 0 | 31 | 22 | 7.75 | ||
| B | Roberts | 4 | 3 | 0 | 4 | 4 | 1.33 | ||
| Qualification: 3 innings | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| L | Georgeson | 2 | 2 | 1 | 135 | 84 | 2 | 135.00 | |
| L | Barratt | 1 | 1 | 0 | 50 | 50 | 1 | 50.00 | |
| A | Anshurnan | 1 | 1 | 0 | 37 | 37 | 37.00 | ||
| H | Davies | 4 | 2 | 0 | 36 | 20 | 18.00 | ||
| B | Caudwell | 4 | 2 | 1 | 13 | 9* | 13.00 | ||
| G | Wood | 2 | 2 | 0 | 23 | 22 | 11.50 | ||
| S | Arshad | 2 | 2 | 1 | 5 | 5* | 5.00 | ||
| V | Parmar | 4 | 2 | 1 | 1 | 1 | 1.00 | ||
| M | Arnold | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| J | Priest | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| D | Williams | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| M | Birch | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| A | Manzoor | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| P | Terry | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| A | Davies | 3 | 1 | 1 | 1 | 1* | ---- | ||
| A | James | 1 | 1 | 1 | 6 | 6* | ---- | ||
| P | Robbins | 1 | 1 | 1 | 67 | 67* | 1 | ---- | |
| A | Wilson | 1 | 1 | 1 | 53 | 53* | 1 | ---- | |
| Qualification: 3 innings | |||||||||
| Sort Criteria: Average | |||||||||
Return to Home Page
Produced by Cricket Statistics for Windows